/BCO-DMO/BEACON/BDA_Reef_TimeSeries ---- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

# 
#  BEACON
#  Bermuda Reef Time Series_2007-2012
#  PIs: ANaNersson, et al
#  Version: 05 November 2015
# 
=========================
ReefSiteName  Latitude   Longitude   
-------------------------
B33           32.32957   -64.81760   
=========================
Date      DecimalDate      Temperature  Salinity  TA        DIC        
-------------------------
20070615  2007.4520547945  24.4         36.6591   2353.44   2058.26    
20070716  2007.5369863014  27.9         NaN       2324.37   2038.05    
20070814  2007.6164383562  28.8         36.2722   2301.67   1986.09    
20070918  2007.7123287671  28.0         36.4405   2273.97   1991.51    
20071019  2007.7972602740  25.7         36.2947   2297.90   1998.60    
20071119  2007.8821917808  21.1         36.4935   2327.89   2024.30    
20071211  2007.9424657534  20.6         36.6141   2372.39   2054.28    
20080111  2008.0273224044  19.1         36.6450   2387.12   NaN        
20080212  2008.1147540984  19.7         36.6900   2380.30   NaN        
20080314  2008.1994535519  20.1         36.8268   2374.53   2076.24    
20080421  2008.3032786885  21.4         36.8268   2344.25   NaN        
20080516  2008.3715846995  21.4         36.3785   2327.69   NaN        
20080618  2008.4617486339  25.7         36.6908   2348.62   NaN        
20080716  2008.5382513661  28.4         36.1315   2305.32   NaN        
20080815  2008.6202185792  28.1         36.1315   2339.16   2033.64    
20080917  2008.7103825137  28.9         NaN       2308.91   NaN        
20081017  2008.7923497268  24.3         NaN       2330.67   2005.90    
20081114  2008.8688524590  22.5         NaN       2339.81   2027.27    
20081219  2008.9644808743  19.9         36.7130   2385.71   2067.53    
20090115  2009.0383561644  19.8         36.5818   2389.31   2067.50    
20090221  2009.1397260274  17.8         36.4549   2390.32   2071.64    
20090316  2009.2027397260  19.7         36.7123   2383.23   2069.70    
20090413  2009.2794520548  20.5         36.7135   2381.59   2086.10    
20090518  2009.3753424658  23.4         37.0137   2365.05   2054.68    
20090617  2009.4575342466  26.5         36.6701   2357.64   2050.81    
20090715  2009.5342465753  27.9         36.3310   2320.40   1987.87    
20090814  2009.6164383562  30.2         36.5259   2293.89   1991.43    
20090916  2009.7068493151  28.6         36.4832   2284.38   1987.31    
20091023  2009.8082191781  24.7         36.1382   2283.07   2000.49    
20091116  2009.8739726027  22.4         36.1986   2294.67   2010.23    
20091215  2009.9534246575  20.5         36.5127   2349.25   2056.50    
20100115  2010.0383561644  16.8         36.6168   2395.58   2135.44    
20100216  2010.1260273973  17.0         36.6735   2402.54   2087.44    
20100315  2010.2000000000  18.1         36.5812   2394.73   2069.93    
20100413  2010.2794520548  20.4         36.6496   2383.78   2075.68    
20100515  2010.3671232877  22.6         36.9330   2391.91   2074.71    
20100618  2010.4602739726  25.9         36.8517   2342.94   2035.47    
20100716  2010.5369863014  28.7         36.8571   2327.00   2013.10    
20100817  2010.6246575343  29.4         36.6879   2280.26   2039.77    
20100917  2010.7109589041  27.6         36.4585   2299.64   1998.30    
NaN       NaN              NaN          NaN       NaN       NaN        
20101016  2010.7890410959  26.0         36.6462   2302.13   1987.81    
20101117  2010.8767123288  22.1         36.6993   2350.94   2083.31    
20101211  2010.9424657534  18.2         36.7636   2388.67   2071.34    
20110117  2011.0438356164  16.9         36.7843   2390.02   2089.84    
20110217  2011.1287671233  17.7         36.7298   2373.78   2067.84    
20110315  2011.2000000000  18.8         36.7808   2389.12   2087.60    
20110415  2011.2849315069  20.4         36.6417   2374.67   2077.26    
20110516  2011.3698630137  22.2         36.9522   2374.96   2072.27    
20110613  2011.4465753425  25.4         37.0219   2354.71   2045.23    
20110713  2011.5287671233  29.2         36.9080   2313.96   2009.10    
20110826  2011.6493150685  29.5         36.8127   2294.88   1997.17    
20110916  2011.7068493151  27.4         36.4784   2315.38   2037.34    
20111012  2011.7780821918  25.2         36.5773   2279.38   1997.22    
20111116  2011.8739726027  22.7         36.5306   2350.28   2036.53    
20111213  2011.9479452055  20.8         36.6000   2357.21   2058.73    
20120118  2012.0464480874  18.2         36.5015   2370.14   2062.61    
20120217  2012.1284153006  18.6         36.5909   2371.66   2067.21    
20120316  2012.2049180328  19.5         36.8007   2381.44   2067.04    
20120416  2012.2896174863  19.4         36.7660   2368.72   2104.05    
20120517  2012.3743169399  23.1         36.9410   2353.75   2056.17    
=========================
ReefSiteName  Latitude   Longitude   
-------------------------
TB            32.30966   -64.78230   
=========================
Date      DecimalDate      Temperature  Salinity  TA        DIC        
-------------------------
20070615  2007.4520547945  24.6         36.7546   2361.79   2062.00    
20070716  2007.5369863014  27.8         36.7559   2301.28   2033.97    
20070814  2007.6164383562  29.1         36.3177   2283.93   1955.60    
20070918  2007.7123287671  27.9         36.4406   2277.30   1988.70    
20071019  2007.7972602740  25.8         36.4513   2282.22   1985.60    
20071119  2007.8821917808  21.0         36.4539   2315.51   1999.70    
20071211  2007.9424657534  20.4         36.7216   2384.02   2065.80    
20080111  2008.0273224044  19.2         36.6915   2399.48   2064.90    
20080212  2008.1147540984  19.6         36.6944   NaN       NaN        
20080314  2008.1994535519  20.1         36.7926   2386.68   2079.50    
20080421  2008.3032786885  21.8         36.3959   2350.10   2043.80    
20080516  2008.3715846995  21.6         36.3876   2330.89   2030.40    
20080618  2008.4617486339  25.7         36.6806   2349.95   2019.70    
20080716  2008.5382513661  28.3         36.3992   NaN       2009.20    
20080815  2008.6202185792  28.6         36.4445   2350.00   2018.95    
20080917  2008.7103825137  29.1         36.5517   2301.04   1954.10    
20081017  2008.7923497268  24.3         36.6367   2312.35   NaN        
20081114  2008.8688524590  22.5         36.6181   2332.55   2024.87    
20081219  2008.9644808743  20.0         36.6836   2385.98   2069.60    
20090115  2009.0383561644  19.5         36.5351   2373.18   2066.72    
20090221  2009.1397260274  17.4         36.4638   2383.94   2080.52    
20090316  2009.2027397260  19.3         36.5964   2376.45   2078.14    
20090413  2009.2794520548  20.3         36.7596   2393.01   2084.77    
20090518  2009.3753424658  23.3         37.0190   NaN       2061.09    
20090617  2009.4575342466  26.6         36.7188   2330.90   2031.59    
20090715  2009.5342465753  27.9         36.2839   2318.22   2006.12    
20090814  2009.6164383562  30.3         36.5797   2281.45   1988.64    
20090916  2009.7068493151  28.8         36.4580   2298.52   1990.58    
20091023  2009.8082191781  24.3         36.0687   2267.06   1978.15    
20091116  2009.8739726027  22.4         36.4493   2302.41   2027.28    
20091215  2009.9534246575  20.0         36.4019   2320.67   2048.70    
20100115  2010.0383561644  16.5         36.6080   2396.99   2137.19    
20100216  2010.1260273973  16.4         36.6642   2419.38   2112.25    
20100315  2010.2000000000  17.5         36.4177   2397.85   2077.19    
20100413  2010.2794520548  20.3         36.6678   2387.95   2080.90    
20100515  2010.3671232877  22.1         36.9519   2399.25   2082.33    
20100618  2010.4602739726  25.8         36.9031   2374.41   2064.18    
20100716  2010.5369863014  28.0         36.8669   2334.37   2018.20    
20100817  2010.6246575343  29.4         36.6893   2274.62   2051.05    
20100917  2010.7109589041  27.4         36.3847   2274.12   1978.81    
NaN       NaN              NaN          NaN       NaN       NaN        
20101016  2010.7890410959  25.6         36.7077   2298.21   2018.81    
20101117  2010.8767123288  22.1         36.7257   2354.97   2100.18    
20101211  2010.9424657534  18.1         36.7497   2385.56   2077.71    
20110117  2011.0438356164  16.8         36.7955   2383.90   2092.87    
20110217  2011.1287671233  17.6         36.7088   2379.65   2078.82    
20110315  2011.2000000000  19.0         36.7909   2405.02   2091.38    
20110415  2011.2849315069  19.8         36.6563   2366.06   2069.51    
20110516  2011.3698630137  22.2         36.9514   2377.72   2075.30    
20110613  2011.4465753425  25.2         37.0252   2345.36   2044.84    
20110713  2011.5287671233  29.2         37.0553   2323.99   2027.77    
20110826  2011.6493150685  29.3         36.9331   2305.32   1998.91    
20110916  2011.7068493151  27.7         36.6173   2313.59   2009.81    
20111012  2011.7780821918  25.1         36.6053   2288.39   2005.28    
20111116  2011.8739726027  22.5         36.5300   2341.41   2034.45    
20111213  2011.9479452055  21.0         36.6032   2370.42   2080.19    
20120118  2012.0464480874  18.2         36.5210   2376.61   2064.37    
20120217  2012.1284153006  18.4         36.7220   2394.36   2073.70    
20120316  2012.2049180328  19.7         36.8409   2385.51   2076.71    
20120416  2012.2896174863  19.6         36.8090   2383.77   2119.54    
20120517  2012.3743169399  22.7         36.7079   2353.11   2047.63    
=========================
ReefSiteName  Latitude   Longitude   
-------------------------
MP            32.37342   -64.78169   
=========================
Date      DecimalDate      Temperature  Salinity  TA        DIC        
-------------------------
20070615  2007.4520547945  24.1         36.7626   2358.24   2013.90    
20070716  2007.5369863014  27.6         NaN       2319.97   2024.20    
20070814  2007.6164383562  26.8         36.2670   2313.46   2003.50    
20070918  2007.7123287671  27.9         36.4642   2323.68   2010.41    
20071019  2007.7972602740  25.5         36.2005   2324.65   1999.60    
20071119  2007.8821917808  21.9         36.5581   2352.57   2027.20    
20071211  2007.9424657534  20.8         36.6438   2375.59   2057.70    
20080111  2008.0273224044  19.6         36.6717   2383.62   2072.80    
20080212  2008.1147540984  20.2         36.6872   2382.12   2069.90    
20080314  2008.1994535519  19.9         36.8161   2390.51   2073.11    
20080421  2008.3032786885  21.4         36.5105   2361.37   2063.50    
20080516  2008.3715846995  21.1         36.5748   2375.06   2054.20    
20080618  2008.4617486339  25.4         36.7162   2331.82   2060.10    
20080716  2008.5382513661  28.0         36.3447   2321.59   2007.80    
20080815  2008.6202185792  27.9         36.3447   2356.90   2041.04    
20080917  2008.7103825137  28.6         NaN       2337.78   1977.70    
20081017  2008.7923497268  24.8         NaN       2360.64   2034.06    
20081114  2008.8688524590  22.8         NaN       2368.66   2073.58    
20081219  2008.9644808743  20.4         36.6755   2398.60   2074.00    
20090115  2009.0383561644  20.0         36.6214   2391.28   2072.74    
20090221  2009.1397260274  18.5         36.5563   2378.00   2076.85    
20090316  2009.2027397260  19.6         36.7001   NaN       NaN        
20090413  2009.2794520548  20.4         36.7217   2384.29   2115.37    
20090518  2009.3753424658  23.5         36.9165   2381.52   NaN        
20090617  2009.4575342466  26.1         36.5606   2374.32   NaN        
20090715  2009.5342465753  28.0         36.3316   2329.11   NaN        
20090814  2009.6164383562  30.3         36.4792   2322.35   1990.93    
20090916  2009.7068493151  28.5         36.4509   2296.16   2012.54    
20091023  2009.8082191781  25.0         36.3689   2318.17   2016.85    
20091116  2009.8739726027  22.8         36.3607   2324.81   2029.76    
20091215  2009.9534246575  21.0         36.5548   2361.28   NaN        
20100115  2010.0383561644  18.4         36.6934   2435.90   2155.62    
20100216  2010.1260273973  17.3         36.6961   2403.98   2098.29    
20100315  2010.2000000000  17.9         36.6162   2401.86   2077.20    
20100413  2010.2794520548  20.3         36.7491   2399.00   2078.24    
20100515  2010.3671232877  22.0         36.8390   2377.62   2079.21    
20100618  2010.4602739726  25.5         36.8504   2359.58   2033.56    
20100716  2010.5369863014  28.0         36.8619   2325.29   2014.65    
20100817  2010.6246575343  29.4         36.6974   2293.18   1993.18    
20100917  2010.7109589041  27.3         36.5223   2321.43   2005.76    
NaN       NaN              NaN          NaN       NaN       NaN        
20101016  2010.7890410959  25.7         36.6064   2327.38   2000.06    
20101117  2010.8767123288  22.7         36.6803   2374.73   2099.99    
20101211  2010.9424657534  19.0         36.7333   2393.74   2071.57    
20110117  2011.0438356164  17.2         36.7586   2392.31   2142.97    
20110217  2011.1287671233  18.2         36.7154   2390.54   2079.19    
20110315  2011.2000000000  19.1         36.7495   2399.32   2081.11    
20110415  2011.2849315069  20.0         36.6740   2371.67   2069.47    
20110516  2011.3698630137  21.7         36.7970   2384.58   2073.76    
20110613  2011.4465753425  25.2         36.9483   2356.77   2055.42    
20110713  2011.5287671233  28.8         36.9912   2328.42   2022.22    
20110826  2011.6493150685  29.0         36.7059   2323.70   2015.90    
20110916  2011.7068493151  27.9         36.5725   2304.67   2022.75    
20111012  2011.7780821918  25.3         36.5581   2298.50   2001.29    
20111116  2011.8739726027  22.7         36.5373   2355.60   2042.76    
20111213  2011.9479452055  21.9         36.6969   2385.77   2066.69    
20120118  2012.0464480874  19.1         36.6406   2379.33   2063.30    
20120217  2012.1284153006  19.1         36.6538   2385.17   2068.77    
20120316  2012.2049180328  19.4         36.7814   2385.69   2076.04    
20120416  2012.2896174863  19.5         36.7628   2363.34   2090.89    
20120517  2012.3743169399  22.8         36.7463   2357.59   2053.69    
=========================
ReefSiteName  Latitude   Longitude   
-------------------------
NC            32.41597   -64.74285   
=========================
Date      DecimalDate      Temperature  Salinity  TA        DIC        
-------------------------
20070615  2007.4520547945  23.7         36.7424   2359.73   2051.90    
20070716  2007.5369863014  27.2         36.7119   2355.11   2040.96    
20070814  2007.6164383562  28.1         36.2111   2307.22   1984.70    
20070918  2007.7123287671  28.0         36.4965   2333.18   2026.70    
20071019  2007.7972602740  25.7         36.5022   2321.04   2001.60    
20071119  2007.8821917808  22.2         36.3163   2354.59   2027.60    
20071211  2007.9424657534  21.0         36.7540   2393.87   2057.20    
20080111  2008.0273224044  19.9         36.6636   2392.11   2070.00    
20080212  2008.1147540984  20.3         36.7218   2392.71   2066.40    
20080314  2008.1994535519  20.0         36.8118   2389.97   2076.10    
20080421  2008.3032786885  21.3         36.4586   2349.71   2049.30    
20080516  2008.3715846995  21.1         36.6138   2363.18   2053.00    
20080618  2008.4617486339  24.9         36.6579   2360.07   2045.70    
20080716  2008.5382513661  27.4         36.3474   2326.99   2015.80    
20080815  2008.6202185792  27.6         36.3433   2372.88   2052.57    
20080917  2008.7103825137  28.7         36.4351   2335.90   2070.40    
20081017  2008.7923497268  24.8         36.5634   2371.52   2058.82    
20081114  2008.8688524590  22.9         36.5968   2368.79   2046.57    
20081219  2008.9644808743  21.0         36.6280   2402.53   2093.93    
20090115  2009.0383561644  19.9         36.6373   2394.02   2077.94    
20090221  2009.1397260274  18.2         36.5217   2390.38   2079.46    
20090316  2009.2027397260  19.7         36.7206   2390.72   2087.04    
20090413  2009.2794520548  20.3         36.7090   2376.63   2076.86    
20090518  2009.3753424658  23.4         36.9164   2371.23   2067.77    
20090617  2009.4575342466  25.7         36.5267   2383.39   2069.89    
20090715  2009.5342465753  27.3         36.2031   2345.13   2033.96    
20090814  2009.6164383562  30.4         36.5634   2322.57   2001.46    
20090916  2009.7068493151  28.5         36.4652   2316.59   2013.39    
20091023  2009.8082191781  25.4         36.3948   2330.37   2021.79    
20091116  2009.8739726027  23.1         36.3568   2342.94   2046.86    
20091215  2009.9534246575  20.5         36.5588   2366.80   2067.85    
20100115  2010.0383561644  18.6         36.6793   2401.53   2133.56    
20100216  2010.1260273973  17.9         36.6908   2407.19   2083.54    
20100315  2010.2000000000  17.9         36.6190   2400.18   2079.25    
20100413  2010.2794520548  20.4         36.7579   2406.21   2072.83    
20100515  2010.3671232877  21.7         36.8028   2399.72   2071.85    
20100618  2010.4602739726  25.0         36.7435   2359.92   2049.33    
20100716  2010.5369863014  28.2         36.8628   2340.67   2020.03    
20100817  2010.6246575343  29.0         36.6361   2326.33   2077.27    
20100917  2010.7109589041  27.3         36.4425   2345.07   2016.64    
NaN       NaN              NaN          NaN       NaN       NaN        
20101016  2010.7890410959  25.9         36.6639   2282.90   2020.94    
20101117  2010.8767123288  22.6         36.6974   2369.00   2100.86    
20101211  2010.9424657534  19.4         36.7083   2392.79   2073.40    
20110117  2011.0438356164  17.7         36.7701   2395.07   2086.86    
20110217  2011.1287671233  18.4         36.7148   2386.81   2074.47    
20110315  2011.2000000000  19.1         36.7119   2398.58   2079.32    
20110415  2011.2849315069  19.9         36.6502   2382.55   2073.79    
20110516  2011.3698630137  21.7         36.7624   2396.97   2075.44    
20110613  2011.4465753425  24.6         36.8983   2380.65   2058.95    
20110713  2011.5287671233  28.4         36.8900   2326.41   2026.72    
20110826  2011.6493150685  28.9         36.6021   2343.59   2029.28    
20110916  2011.7068493151  28.0         36.6182   2303.12   2009.45    
20111012  2011.7780821918  25.4         36.4633   2292.64   2021.65    
20111116  2011.8739726027  24.0         36.4026   2365.11   2034.41    
20111213  2011.9479452055  22.1         36.7179   2389.63   2062.66    
20120118  2012.0464480874  19.4         36.5619   2398.08   2070.88    
20120217  2012.1284153006  19.6         36.6045   2392.25   2071.50    
20120316  2012.2049180328  19.7         36.6535   2385.32   2065.75    
20120416  2012.2896174863  19.5         36.6922   2358.78   2088.37    
20120517  2012.3743169399  22.7         36.7132   2354.57   2053.55